You must be logged in to post a review.
Mini Serving Basket SS
Item Code | Item Description | Unit Price (Rs) |
MBRB7 | Mini Serving Basket Round W/Base- S.S. 7X7.5 cm | 319 |
MBRB9 | Mini Serving Basket Round W/Base- S.S. 9X9.5 cm | 351 |
MBRB9C | Mini Serving Copper Basket Round W/Base- S.S. 9X9.5 cm | 557 |
MBRB9A | Mini Serving Antique Copper Basket Round W/Base- S.S. 9X9.5 cm | 557 |
MBDR7 | Mini Serving Basket Diamond Mesh Round – S.S. 7 X 7 cm | 350 |
MBDR7C | Mini Serving Copper Basket Diamond Mesh Round – S.S. 7 X 7 cm | 513 |
MBDR7A | Mini Serving Antique Copper Basket Diamond Mesh Round – S.S. 7 X 7 cm | 513 |
MBDR9 | Mini Serving Basket Diamond Mesh Round – S.S. 9 X 9 cm | 387 |
MBDR9C | Mini Serving Copper Basket Diamond Mesh Round – S.S. 9 X 9 cm | 594 |
MBDR9A | Mini Serving Antique Copper Basket Diamond Mesh Round – S.S. 9 X 9 cm | 594 |
MTBDR9 | Mini Serving Tapered Basket Diamond Mesh Round – S.S. 9X9 cm | 357 |
MTBDR9C | Mini Serving Tapered Copper Basket Diamond Mesh Round – S.S. 9X9 cm | 495 |
MTBDR9A | Mini Serving Tapered Antique Copper Basket Diamond Mesh Round – S.S. 9X9 cm | 495 |
MBR8 | Mini Serving Basket Round – S.S. 8.5 X 8 cm | 396 |
MBR8C | Mini Serving Copper Basket Round – S.S. 8.5 X 8 cm | 486 |
MBR8A | Mini Serving Antique Copper Basket Round – S.S. 8.5 X 8 cm | 486 |
MBBR8 | Mini Serving Black Basket Round – MS 8.5 X 8 cm | 306 |
MTDBR9 | Mini Serving Tapered Double Handle Basket Round – S.S. 9X9 cm | 395 |
MTDBR9C | Mini Serving Tapered Double Handle Copper Basket Round – S.S. 9X9 cm | 576 |
MTDBR9A | Mini Serving Tapered Double Handle Antique Copper Basket Round – S.S. 9X9 cm | 576 |
Reviews
There are no reviews yet.